API Response Data Insights
The API generates results based on the parameters provided in the request. Below is an example of how the response is structured:
- PLM
- LCA
- Eco-Score
- CEI
- Others
How to Communicate the API Parameters Effectively
⚠️ Notice: To use all this data, it is mandatory to include the following key elements in your design:
- Units (ex: kg CO2 eq, g phosphates eq, etc…) following each number: 1,2 does not mean nothing if we don’t know if it is 1,2 gram or kilogram.
- Version version: the results of the API will change from one version to the other, add it to the design so that your end-user is not misled.
- Analysis based on functional_unit: your end-users need to know if your results are presented for 1 unit, for 1 pair or for 1 set.
- Powered by BCome: it is always better to communicate who is your data provider to enhance transparency. The proposed link redirects the user to our website to obtain information about the methodology.
PLM
Traceability insights | Product journey facts.
Indicator | Definition | Example |
---|---|---|
processes | Average number of processes the article has gone through. | 39 processes |
supplier_traceability_rate | Score based on known suppliers by raw material, material and article. | 81% supplier traceability |
suppliers | Suppliers declared by article. | 7 suppliers declared |
km_traveled | Average distance in kilometers traveled by the product from raw material to warehouse. | 21819.47 km from origin to warehouse |
material_processing_origin | Main material processing country. | Material processing: Spain |
article_finishing_origin | Main article finishing country. | Article finishing: Italy |
article_manufacturing_origin | Main article manufacturing country. | Article manufacturing: Tunisia |
LCA
Environmental assessment | Cradle-to-gate analysis.
Indicator | Definition | Example |
---|---|---|
water_scarcity | Water scarcity impact of the article. Deprivation of water to humans and ecosystems due to water consumption in the product value chain. | Water scarcity 1.53 m3 water eq consumed |
water_scarcity_savings | Average percentage of water scarcity savings in all production compared to the industry standard. | Water scarcity Contributes to 71% less m3 water eq consumed |
water_scarcity_equivalence | m3 water equivalent to 1,5 l water bottle(s). | Water scarcity 23.82 bottles |
global_warming | Climate change caused by the greenhouse effect of heat-trapping pollutants released from the product value chain. | Global warming 4.22 kg CO2 eq emitted |
global_warming_savings | Average percentage of global warming savings in all production compared to the industry standard. | Global warming Contributes to 68% less kg CO2 eq |
global_warming_equivalence | kg CO2 equivalent to days of use of a LED light bulb. | Global warming 211.15 days a bulb is on |
eutrophication | Proliferation of algae into an ecosystem due to the excess release of phosphates and nitrates in the product value chain. | Eutrophication 3.51 g phosphates eq emitted |
eutrophication_savings | Average percentage of eutrophication savings in all production compared to the industry standard. | Eutrophication Contributes to 68% less g phosphates eq |
eutrophication_equivalence | g phosphates eq equivalent to complete washing cycles in a laundry. | Eutrophication 0.65 washing cycles |
abiotic_depletion | Use of fossil fuels such as oil, natural gas, and coal for the production of energy consumed in the value chain. | Abiotic depletion 61.64 MJ consumed |
abiotic_depletion_savings | Average percentage of abiotic depletion savings in all production compared to the industry standard. | Abiotic depletion Contributes to 70% less MJ |
abiotic_depletion_equivalence | MJ equivalent to km traveled in a regular car. | Abiotic depletion 13.93 km driven |
Eco-Score
Eco-Score | Sustainability performance index.
Indicator | Definition | Example |
---|---|---|
planet_score | Score based on practices for environmental efficiency and responsible use of resources. | Planet B |
planet_qualification | Planet performance scored out of 10. | Planet 7.14 / 10 points |
people_score | Score based on practices created to ensure safe and ethical work, social and animal conditions. | People A |
people_qualification | People performance scored out of 10. | People 8.4 / 10 points |
transparency_score | Score based on the practices and the commitment to monitoring, defining, and ensuring transparency in the value chain. | Transparency C |
transparency_qualification | Transparency performance scored out of 10. | Transparency 6.95 / 10 points |
circularity_score | Score based on practices established to ensure resource loops are closed and valuable materials are recovered. | Circularity A |
circularity_qualification | Circularity performance scored out of 10. | Circularity 9.13 / 10 points |
CEI
Circularity insights | Circular economy analysis.
Indicator | Definition | Example |
---|---|---|
material_circularity_indicator | Score based on the circularity of material flow in the item’s lifecycle and its usage duration and intensity compared to industry standard. | 74% circular based on MCI score (Ellen MacArthur Foundation) |
recycled_content | Proportion of materials included in the product derived from recycled sources. | 100% of recycled content |
total_unrecoverable_waste | Waste generated throughout the lifecycle of the item, which will be disposed of in landfills or incinerated. | 0,58 kg of waste no longer recoverable |
utility_percentage | Derived from the duration and intensity of use of an item compared to an average product in the industry of the same type. | 75% usage potential improvement based on eco-design best practices |
Others indicators
Indicator | Definition | Example |
---|---|---|
version | The impacts displayed depend on the version of the analysis. Impacts from different versions are not comparable. | Version 1.6 |
project_name | – | AW24 |
functional_unit | The functional unit allows the end-user to understand the scope of the analysis. Impact calculated for 1 unit, 1 pair, 1 set, etc… | Analysis based on 1 unit |
name | – | Top Nathan |
reference | – | GA1644103 |
Frequent Communication Mistakes
Follow these tips to avoid common communication errors and ensure your message is clear, concise, and effective in any context:
1. Always keep the unit of measurement and “eq”.
- For example: “This t-shirt has consumed 29,03 m3 water eq.“
2. Mention the indicator being referenced and don’t use alternative indicators. For example:
- For example: “This t-shirt has contributed to water scarcity through the consumption of 29,03 m3 water eq.“
For more information, we recommend reading our Do’s and don’ts in data communication guide.
Designing E-commerce with API Data
Learn how to leverage API data to create stunning website designs. Be inspired and maintain transparency by showcasing valuable insights.
Related articles
How to Integrate via API Platform