Type of information required
The traceability form is considered to unlock the insights you need about your supply chain and scale up your traceability performance. The Data Collection process is the key step to ensure that results are obtained correctly. It will be the moment where the value chain components will be defined and delimited from the extraction of the raw material to the warehouse in 6 forms: article, material, supplier, packaging, corporate, and e-commerce form.
What happens when you don’t know all your data?
In fact, in certain fields, you may not have the necessary data, which gives rise to a series of limitations established by mutual agreement to evaluate the results depending on the category in which the field is located. This will have an impact on the percentage accuracy of the results.
They are classified as follows:
- Mandatory (M): Mandatory data to be filled in to be able to make the calculation.
- Mandatory, assumption allowed (M-A): Mandatory data to be filled on which an assumption can be made according to BCome methodology.
- Recommended (R): Recommended data that does not affect results if not filled but is indispensable for a complete overview of the product supply chain.
If you want to know what minimum knowledge you need to have to fill in and have access to the evaluation of each product, you can see below:
Spreadsheet | Name | LCA | CEI | SLCA | AGEC | Eco-Score |
---|---|---|---|---|---|---|
Step 1: Article | Style name & reference | M | M | M | M | M |
Step 1: Article | Units produced | M-A | R | R | R | R |
Step 1: Article | Proveedor de fabricación Tier 01 | M | R | M | M | M |
Step 1: Article | Nombre Material nº1, Material nº2, … | M | M | M | M | M |
Step 1: Article | List of material weights in kg within the article | M-A | M-A | M-A | M | M-A |
Step 1: Article | Product category | M | M | M | M | M |
Step 1: Article | Total weight (kg) | M | M | M | M | M |
Step 1: Article | Article finishings | M-A | R | M-A | R | R |
Step 1: Article | Article finishings suppliers | R | R | R | M | M-A |
Step 1: Article | Image Url | R | R | R | R | R |
Step 1: Article | Presence of dangerous substances in article | R | R | R | M | R |
Step 1: Article | Manufacturing losses (%) | M-A | M-A | R | R | R |
Step 1: Article | Online sales (%) and Offline sales (%) | M-A | R | M-A | R | R |
Step 1: Article | Packaging 1, 2, 3 (online & offline sales) | M-A | R | M-A | M | R |
Step 1: Article | Article application | R | M | R | R | R |
Step 1: Article | Ecodesign practices validation for utility | R | M | R | R | R |
Step 1: Article | Recovery rate through end-of-life collectors (%) | R | M | R | R | R |
Step 1: Article | End-of-life destination (%) | R | M | R | R | R |
Step 1: Article | Recycling and energy recovery efficiency (%) | R | M-A | R | R | R |
Step 1: Article | Manufacturing, dye, print, treatment, transport and retail cost and currency | R | R | M | R | R |
Step 2: Material | Material reference ID | M-A | M-A | M-A | M-A | M-A |
Step 2: Material | Material name | M | M | M | M | M |
Step 2: Material | Material category | M | M | M | M | M |
Step 2: Material | Composition name and % | M | M | M | M | M |
Step 2: Material | Material finishings | M-A | R | R | R | R |
Step 2: Material | Certificates | R | R | R | R | M-A |
Step 2: Material | Material finishing suppliers | R | R | R | R | M-A |
Step 2: Material | Material processing supplier | M-A | R | M-A | M | M-A |
Step 2: Material | Raw material processing suppliers | R | R | R | R | M-A |
Step 2: Material | Raw material extraction suppliers | M-A | R | R | R | M-A |
Step 2: Material | Material processing losses (%) | M-A | M-A | R | R | R |
Step 2: Material | Cost per kg and currency | R | R | M | R | R |
Step 3: Supply | Manufacturing supplier names | M | R | M | R | M |
Step 3: Supply | Other supplier names | R | R | R | R | M |
Step 3: Supply | Manufacturing supplier origins | M | R | M | M | M |
Step 3: Supply | Finishing supplier origins | R | R | M-A | M | M |
Step 3: Supply | Material processing supplier origins | M-A | R | M-A | M | M |
Step 3: Supply | Raw material processing origins | R | R | R | R | M |
Step 3: Supply | Raw material extraction supplier origins | M-A | R | R | R | M |
Step 3: Supply | Manufacturing supplier transport | M-A | R | M-A | R | R |
Step 3: Supply | Finishing suppliers transport | R | R | R | R | R |
Step 3: Supply | Raw material processing transport | R | R | R | R | R |
Step 3: Supply | Material processing transport | M-A | R | R | R | R |
Step 3: Supply | Raw material extraction transport | M-A | R | R | R | R |
Step 3: Supply | Certificates | R | R | R | R | M-A |
Step 3: Supply | Best practices | R | R | R | R | M-A |
Step 3: Supply | Complete address | R | R | R | R | R |
Step 4: Corporate | Corporate best practices | R | R | R | R | M-A |
Step 4: Corporate | Tertiary and secondary packaging | M-A | R | R | R | R |
Step 4: Corporate | Distribution center | M | R | R | R | R |
Step 4: Corporate | Retail countries (excluding wholesale) and share of sale (%) | R | R | M | R | R |
Step 5: Retail packaging | Packaging name & reference | M | R | M | M | R |
Step 5: Retail packaging | Packaging type | M | R | M | M | R |
Step 5: Retail packaging | Packaging supplier | R | R | R | R | R |
Step 5: Retail packaging | Hazardous substances in packaging | R | R | R | M | R |
Step 5: Retail packaging | Packaging take-back program for reuse | R | R | R | M | R |
Step 5: Retail packaging | Packaging cost per unit and currency | R | R | M | R | R |
If you would like to understand the specific requirements of each product, please refer to the following articles:
- What minimum information do I need for the LCA? LCA Traceability Rate
- What minimum information do I need for the CEI? CEI Traceability Rate
- What minimum information do I need for the SLCA? SLCA Traceability Rate
- What minimum information do I need for the AGEC? AGEC Traceability Rate
- What minimum information do I need for the Eco-Score? Eco-Score Traceability Rate